Size Guide

Women's Clothing

Australian Size 4 6 8 10 12 14 16 18
UK Size 4 6 8 10 12 14 16 18
European Size 32 34 36 38 40 42 44 46
US Size 0 2 4 6 8 10 12 14
Bust (cm) 75 80 85 90 95 100 105 110
Waist (cm) 55 60 65 70 75 80 85 90
Hip (cm) 83 88 93 98 103 108 113 118
Inseam - Pant (cm) 80 80 80 80 80 80 80 80
Alpha Size XXS XS S M L XL
Numeric Size 4-6 6-8 10 12-14 14-16 16-18

Women's Footwear

Australian Size 6 7 8 9 10
UK Size 4 5 6 7 8
European Size 37 38 39 40 41
US Size 6 7 8 9 10
CM 23.5 24.3 25.1 26 26.8

Women's Belts

Australian Size S M L
CM 76.2 82.2 88.9